|
|
NCR
|
|
|
| HST close | 12.69 |
| Open | 12.89 |
| Day high | 13.01 |
| Day low | 12.71 |
| 52 week high | 14.35 |
| 52 week low | 6.62 |
| Volume | 360700 |
| EPS (TTM) | -0.20873 |
| P/E ratio | 0.00 |
| Div & yield | 0.00/0.00 |
| Ex div date | 01 OCT 2007 |
| |
as of 18:44 GMT | |
12.87 USD | |
Price change 0.18 | |
1.42% | |
|
|
© Thomson Reuters Limited click for restrictions NYSE data delayed by at least 20 minutes
Related subsector: Payments Hardware
Related Finextra news
|
|
Related blog posts
|