|
|
Misys
|
|
|
| HST close | 202.60 |
| Open | 202.40 |
| Day high | 202.40 |
| Day low | 198.90 |
| 52 week high | 238.80 |
| 52 week low | 78.00 |
| Volume | 6656680 |
| EPS (TTM) | 5.30 |
| P/E ratio | 38.23 |
| Div & yield | 0.00/2.809 |
| Ex div date | - |
| |
as of 17:12 GMT | |
200.8349 GBp | |
Price change -0.80 | |
-0.39% | |
|
|
© Thomson Reuters Limited click for restrictions London Stock Exchange data delayed by at least 15 minutes
Related subsector: Banking and Payments Software
Related Finextra news
|
|
Related blog posts
|